| Id | 2841 |
| Name | Callier Springs Country Club |
| Address | 2637 Callier Springs Road |
| City | Rome |
| State | Georgia |
| Country | United States of America |
| Zip | 30161 |
| Phone | +17062341691 |
| Fax | |
| Latitude | 34.232355000 |
| Longitude | -85.144613000 |
| Website | www.callierspringscc.com |
| Contact name | Jody McGraw |
| Contact title | Golf Professional |
| Email | [email protected] |
| Membership | Semi-Private |
| Hole count | 9 |
| Courses |
#1 - Callier Springs
| Hole Count | 9 |
| Par | 35 |
| Type | Parkland |
| Architect | Gene Cobb |
| Open date | 1944 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|