Id | 2718 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vista Plantation Golf Course | ||||||||||||||||||||||||
Address | 48 Plantation Drive | ||||||||||||||||||||||||
City | Vero Beach | ||||||||||||||||||||||||
State | Florida | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 32966 | ||||||||||||||||||||||||
Phone | +17725692223 | ||||||||||||||||||||||||
Fax | 5615692366 | ||||||||||||||||||||||||
Latitude | 27.640908000 | ||||||||||||||||||||||||
Longitude | -80.467384000 | ||||||||||||||||||||||||
Website | www.myvistagolf.com | ||||||||||||||||||||||||
Contact name | Chris Campbell | ||||||||||||||||||||||||
Contact title | PGA Professional | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Vista Plantation
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |