| Id | 2690 |
| Name | The Preserve at Turnbull Bay |
| Address | 2600 Turnbull EStates Drive |
| City | New Smyrna Beach |
| State | Florida |
| Country | United States of America |
| Zip | 32168 |
| Phone | +13864278727 |
| Fax | 3864260027 |
| Latitude | 29.057226000 |
| Longitude | -80.970699000 |
| Website | www.thepreserveatturnbull.com |
| Contact name | |
| Contact title | |
| Email | [email protected] |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - Turnbull Bay
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Gary Wintz |
| Open date | 1995 |
| Guest poolicy | Open |
| Price weekday | 36.00 USD |
| Price weekend | 36.00 USD |
| Price twilight | 30.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|