| Id | 2646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | The Meadows Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 3101 Longmeadow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Sarasota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 34235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +19413716000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 9413799869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 27.363096000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -82.477654000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.meadowscc.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Groves
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||