Id | 2640 |
Name | The Club at Pointe West |
Address | 7500 14th Lane |
City | Vero Beach |
State | Florida |
Country | United States of America |
Zip | 32966 |
Phone | +17727703401 |
Fax | 5617703406 |
Latitude | 27.629354000 |
Longitude | -80.482225000 |
Website | www.theclubatpointewest.com |
Contact name | Mark Cammarene |
Contact title | Head PGA Golf Professional |
Email | [email protected] |
Membership | Semi-Private |
Hole count | 18 |
Courses |
#1 - Pointe West
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | John Sanford |
Open date | 2000 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|