| Id | 2556 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stonebridge Country Club | ||||||||||||||||||||||||
| Address | 2100 Winding Oaks Way | ||||||||||||||||||||||||
| City | Naples | ||||||||||||||||||||||||
| State | Florida | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 34109 | ||||||||||||||||||||||||
| Phone | +12395925252 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 26.256238000 | ||||||||||||||||||||||||
| Longitude | -81.786739000 | ||||||||||||||||||||||||
| Website | www.stonebridgecountryclub.com | ||||||||||||||||||||||||
| Contact name | Erik Peterson | ||||||||||||||||||||||||
| Contact title | Head Golf Professional | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Stonebridge
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||