| Courses |
#1 - Cougar Trail
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Frank Duane |
| Open date | 1980 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - Bobcat Run 9
| Hole Count | 9 |
| Par | 34 |
| Type | Parkland |
| Architect | Mike Tellschow |
| Open date | 1990 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - Panther Creek
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Frank Duane |
| Open date | 1980 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|