Id | 2531 |
Name | Southport Springs Golf Club |
Address | 3737 Southport Springs Pkwy |
City | Zephyrhills |
State | Florida |
Country | United States of America |
Zip | 33541 |
Phone | +18137807637 |
Fax | 8137829484 |
Latitude | 28.211519000 |
Longitude | -82.228861000 |
Website | www.flaparks.com/southport/golf.html |
Contact name | |
Contact title | |
Email | [email protected] |
Membership | Private |
Hole count | 18 |
Courses |
#1 - Southport Springs
Hole Count | 18 |
Par | 69 |
Type | Parkland |
Architect | David Rosow Sr |
Open date | 1996 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|