Id | 2530 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Southern Woods Golf Club | ||||||||||||||||||||||||
Address | 1501 Corkwood Blvd | ||||||||||||||||||||||||
City | Homosassa | ||||||||||||||||||||||||
State | Florida | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 34446 | ||||||||||||||||||||||||
Phone | +13523825996 | ||||||||||||||||||||||||
Fax | 3523820012 | ||||||||||||||||||||||||
Latitude | 28.723032000 | ||||||||||||||||||||||||
Longitude | -82.507649000 | ||||||||||||||||||||||||
Website | www.southernwoodsgc.com/southern-woods-golf-club | ||||||||||||||||||||||||
Contact name | Rick Kelso | ||||||||||||||||||||||||
Contact title | Head Golf Professional | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Southern Woods
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |