| Id | 2526 |
| Name | South Seas Plantation Golf Links and Resort |
| Address | S Seas Plantation Blvd |
| City | Captiva Island |
| State | Florida |
| Country | United States of America |
| Zip | 33924 |
| Phone | +12394725111 |
| Fax | 2394727541 |
| Latitude | 26.548345000 |
| Longitude | -82.198060000 |
| Website | www.southseas.com/resort-activities/land-activitie |
| Contact name | |
| Contact title | |
| Email | [email protected] |
| Membership | Resort |
| Hole count | 9 |
| Courses |
#1 - Captiva
| Hole Count | 9 |
| Par | 36 |
| Type | Parkland |
| Architect | Gene Bates/ Jerry Heard |
| Open date | 1972 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|