| Id | 2507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shadow Wood Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 22801 Oakwilde Blvd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Bonita Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 34135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +12399926000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 26.408263000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -81.789338000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.shadowwoodpreserve.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Andy Scrivner, PGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | Director of Golf Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - North
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||