| Id | 2499 |
| Name | Don Veller Seminole Golf Course and Club |
| Address | 2550 Pottsdamer Road |
| City | Tallahassee |
| State | Florida |
| Country | United States of America |
| Zip | 32310 |
| Phone | +18506442582 |
| Fax | 8506440174 |
| Latitude | 30.417824000 |
| Longitude | -84.315116000 |
| Website | www.seminolegolfcourse.com |
| Contact name | |
| Contact title | |
| Email | [email protected] |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - Don Veller Seminole
| Hole Count | 18 |
| Par | 73 |
| Type | Parkland |
| Architect | Bill Amick |
| Open date | 1962 |
| Guest poolicy | Open |
| Price weekday | 29.95 USD |
| Price weekend | 44.95 USD |
| Price twilight | 24.95 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|