Id | 2486 |
Name | Santa Rosa Golf and Beach Club |
Address | 4801 W County Highway 30A |
City | Santa Rosa Beach |
State | Florida |
Country | United States of America |
Zip | 32459 |
Phone | +18502672229 |
Fax | 8502670954 |
Latitude | 30.360185000 |
Longitude | -86.242949000 |
Website | www.santarosaclub.com |
Contact name | Carter Murchison |
Contact title | Director of Golf |
Email | [email protected] |
Membership | Semi-Private |
Hole count | 18 |
Courses |
#1 - Santa Rosa
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Roy Albert Anderson |
Open date | 1970 |
Guest poolicy | Open |
Price weekday | 89.00 USD |
Price weekend | 89.00 USD |
Price twilight | 59.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|