| Id | 2468 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Royal Oaks at Oak Run Country Club | ||||||||||||||||||||||||
| Address | 11220 SW 69th Circle | ||||||||||||||||||||||||
| City | Ocala | ||||||||||||||||||||||||
| State | Florida | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 34476 | ||||||||||||||||||||||||
| Phone | +13528611818 | ||||||||||||||||||||||||
| Fax | 3528739611 | ||||||||||||||||||||||||
| Latitude | 29.062325000 | ||||||||||||||||||||||||
| Longitude | -82.226767000 | ||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Royal Oaks at Oak Run
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||