| Id | 2465 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rosedale Golf and Tennis Club | ||||||||||||||||||||||||
| Address | 5100 87th St E | ||||||||||||||||||||||||
| City | Bradenton | ||||||||||||||||||||||||
| State | Florida | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 34202 | ||||||||||||||||||||||||
| Phone | +19417560004 | ||||||||||||||||||||||||
| Fax | 9417392308 | ||||||||||||||||||||||||
| Latitude | 27.447143000 | ||||||||||||||||||||||||
| Longitude | -82.452463000 | ||||||||||||||||||||||||
| Website | www.rosedalegcc.com | ||||||||||||||||||||||||
| Contact name | Mike Clayton | ||||||||||||||||||||||||
| Contact title | Head Golf Professional | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Rosedale
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||