| Id | 2440 |
| Name | Ritz Carlton Golf Club |
| Address | 4048 Central Florida Pkwy |
| City | Orlando |
| State | Florida |
| Country | United States of America |
| Zip | 32837 |
| Phone | +14073934900 |
| Fax | 4072062401 |
| Latitude | 28.404442000 |
| Longitude | -81.427357000 |
| Website | www.ritzcarlton.com/en/Properties/Orlando/Golf/Def |
| Contact name | |
| Contact title | |
| Email | |
| Membership | Resort |
| Hole count | 18 |
| Courses |
#1 - Grand Lakes
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Greg Norman |
| Open date | 2003 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|