| Id | 2429 |
| Name | Red Reef Executive Golf Course |
| Address | 1221 N Ocean Blvd |
| City | Boca Raton |
| State | Florida |
| Country | United States of America |
| Zip | 33432 |
| Phone | +15613915014 |
| Fax | 5614883643 |
| Latitude | 26.356937000 |
| Longitude | -80.070020000 |
| Website | www.ci.boca-raton.fl.us/rec/golf/redreefexec |
| Contact name | |
| Contact title | |
| Email | |
| Membership | Municipal |
| Hole count | 9 |
| Courses |
#1 - Red Reef Executive
| Hole Count | 9 |
| Par | 32 |
| Type | Parkland |
| Architect | Joe Palloka |
| Open date | 1933 |
| Guest poolicy | Open |
| Price weekday | 25.75 USD |
| Price weekend | 25.75 USD |
| Price twilight | 25.75 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|