| Id | 2417 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Quail Hollow Golf and Country Club | ||||||||||||||||||||||||
| Address | 6225 Old Pasco Road | ||||||||||||||||||||||||
| City | Wesley Chapel | ||||||||||||||||||||||||
| State | Florida | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 33544 | ||||||||||||||||||||||||
| Phone | +18139730097 | ||||||||||||||||||||||||
| Fax | 8139732599 | ||||||||||||||||||||||||
| Latitude | 28.247823000 | ||||||||||||||||||||||||
| Longitude | -82.357448000 | ||||||||||||||||||||||||
| Website | www.quailhollownow.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Quail Hollow
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||