| Id | 2398 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Plantation Golf and Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 500 Rockley Blvd | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Venice | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Florida | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 34293 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +19414932000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 9414976497 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 27.060007000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -82.358423000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.plantationgcc.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Keith Struble | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | Director of Golf Operations | ||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Bobcat
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||