Id | 239 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deer Run Golf Course | ||||||||||||||||||||||||
Address | 1075 Cannon Drive | ||||||||||||||||||||||||
City | Jacksonville | ||||||||||||||||||||||||
State | Arkansas | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 72099 | ||||||||||||||||||||||||
Phone | +15019876825 | ||||||||||||||||||||||||
Fax | 5019877872 | ||||||||||||||||||||||||
Latitude | 34.894696000 | ||||||||||||||||||||||||
Longitude | -92.142836000 | ||||||||||||||||||||||||
Website | https://www.facebook.com/Deerrungolfcourse1 | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Military | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Deer Run
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |