Id | 2381 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Peridia Golf and Country Club | ||||||||||||||||||||||||
Address | 4950 Peridia Blvd E | ||||||||||||||||||||||||
City | Bradenton | ||||||||||||||||||||||||
State | Florida | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 34203 | ||||||||||||||||||||||||
Phone | +19417582582 | ||||||||||||||||||||||||
Fax | 9417555459 | ||||||||||||||||||||||||
Latitude | 27.453879000 | ||||||||||||||||||||||||
Longitude | -82.509737000 | ||||||||||||||||||||||||
Website | www.peridiagcc.net | ||||||||||||||||||||||||
Contact name | Robert Brown | ||||||||||||||||||||||||
Contact title | General Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Peridia
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |