| Id | 2238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lely Resort Golf & Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 8020 Grand Lely Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Naples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 34113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +12397932223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 2397930427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 26.090788000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -81.698475000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | https://www.facebook.com/lelygolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Resort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - The Classics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||