Id | 2197 |
Name | Key Colony Beach Golf & Tennis |
Address | 460 8th St |
City | Key Colony Beach |
State | Florida |
Country | United States of America |
Zip | 33051 |
Phone | +13052891533 |
Fax | 3057434648 |
Latitude | 24.723150000 |
Longitude | -81.021315000 |
Website | http://www.keycolonybeach.net/ |
Contact name | |
Contact title | |
Email | |
Membership | Public |
Hole count | 9 |
Courses |
#1 - Key Colony Beach
Hole Count | 9 |
Par | 27 |
Type | Parkland |
Architect | |
Open date | 1980 |
Guest poolicy | Open |
Price weekday | 13.00 USD |
Price weekend | 13.00 USD |
Price twilight | 13.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|