Id | 2194 |
Name | Kelly Greens Golf & Country Club |
Address | 12300 Kelly Greens Blvd |
City | Fort Myers |
State | Florida |
Country | United States of America |
Zip | 33908 |
Phone | +19414669570 |
Fax | 9414661016 |
Latitude | 26.494833000 |
Longitude | -81.957449000 |
Website | http://www.kellygreens.com/ |
Contact name | Dave Klackle |
Contact title | General Manager |
Email | [email protected] |
Membership | Private |
Hole count | 18 |
Courses |
#1 - Kelly Greens
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Gordon G Lewis |
Open date | 1989 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|