| Courses |
#1 - Copperhead
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Larry & Roger Packard |
| Open date | 1998 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - Island
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Larry & Roger Packard |
| Open date | 1998 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - North
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | Larry & Roger Packard |
| Open date | 1974 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#4 - South
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Larry Packard |
| Open date | 1997 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#5 - Island
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Larry & Roger Packard |
| Open date | 1972 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|