Id | 2163 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Indian River Club | ||||||||||||||||||||||||
Address | 800 Carolina Cir SW | ||||||||||||||||||||||||
City | Vero Beach | ||||||||||||||||||||||||
State | Florida | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 32962 | ||||||||||||||||||||||||
Phone | +17725695066 | ||||||||||||||||||||||||
Fax | 7727701091 | ||||||||||||||||||||||||
Latitude | 27.563224000 | ||||||||||||||||||||||||
Longitude | -80.390312000 | ||||||||||||||||||||||||
Website | http://www.indianriverclub.com/ | ||||||||||||||||||||||||
Contact name | Joe Kern | ||||||||||||||||||||||||
Contact title | Head Golf Professional | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Indian River
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |