Id | 2100 |
Name | Halifax Plantation |
Address | 3400 Halifax Clubhouse Drive |
City | Ormond Beach |
State | Florida |
Country | United States of America |
Zip | 32174 |
Phone | +19046769600 |
Fax | |
Latitude | 29.390447000 |
Longitude | -81.136172000 |
Website | http://www.halifaxplantation.com/ |
Contact name | Jonathan D Needham |
Contact title | General Manager |
Email | [email protected] |
Membership | Semi-Private |
Hole count | 18 |
Courses |
#1 - Halifax Plantation
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Bill Amick |
Open date | 1991 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|