| Id | 2093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grenelefe Resort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 3200 State Road 546 E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Haines City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 33844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +18634227511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 8634215000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 28.070303000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -81.544562000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.thelefe.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Billy Dickinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | Director of Golf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Resort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - East
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||