| Id | 2072 |
| Name | Golden Ocala Golf & Equestrian Club |
| Address | 7340 N US Hwy 27 |
| City | Ocala |
| State | Florida |
| Country | United States of America |
| Zip | 34482 |
| Phone | +13526222245 |
| Fax | 3523696971 |
| Latitude | 29.218671000 |
| Longitude | -82.256952000 |
| Website | http://www.goldenocala.com/ |
| Contact name | Mike Cooney |
| Contact title | Director of Golf |
| Email | |
| Membership | Private |
| Hole count | 18 |
| Courses |
#1 - Golden Ocala
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Ron Garl |
| Open date | 1986 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|