| Id | 2059 |
| Name | Gateway Golf & Country Club |
| Address | 11360 Championship Drive |
| City | Fort Myers |
| State | Florida |
| Country | United States of America |
| Zip | 33913 |
| Phone | +19415611010 |
| Fax | 9415612621 |
| Latitude | 26.578397000 |
| Longitude | -81.748830000 |
| Website | http://www.gatewaygolf.com/ |
| Contact name | John Costello |
| Contact title | General Manager |
| Email | [email protected] |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - Gateway
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Tom Fazio |
| Open date | 1988 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|