Courses |
#1 - Champions/Heritage
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Terry Doss |
Open date | 2001 |
Guest poolicy | Open |
Price weekday | 39.00 USD |
Price weekend | 35.00 USD |
Price twilight | 39.00 USD |
Fairway | |
Green | |
Tees |
#2 - Heritage/Masters
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Terry Doss |
Open date | 2001 |
Guest poolicy | Open |
Price weekday | 39.00 USD |
Price weekend | 35.00 USD |
Price twilight | 39.00 USD |
Fairway | |
Green | |
Tees |
#3 - Masters/Champions
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Terry Doss |
Open date | 2001 |
Guest poolicy | Open |
Price weekday | 39.00 USD |
Price weekend | 35.00 USD |
Price twilight | 39.00 USD |
Fairway | |
Green | |
Tees |
#4 - Memorial/Champions
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Terry Doss |
Open date | 2001 |
Guest poolicy | Open |
Price weekday | 39.00 USD |
Price weekend | 35.00 USD |
Price twilight | 39.00 USD |
Fairway | |
Green | |
Tees |
#5 - Memorial/Heritage
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Terry Doss |
Open date | 2001 |
Guest poolicy | Open |
Price weekday | 39.00 USD |
Price weekend | 35.00 USD |
Price twilight | 39.00 USD |
Fairway | |
Green | |
Tees |
#6 - Memorial/Masters
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Terry Doss |
Open date | 2001 |
Guest poolicy | Open |
Price weekday | 39.00 USD |
Price weekend | 35.00 USD |
Price twilight | 39.00 USD |
Fairway | |
Green | |
Tees |
|