| Id | 2001 |
| Name | Dye Preserve Club |
| Address | 1808 Colony Way |
| City | Jupiter |
| State | Florida |
| Country | United States of America |
| Zip | 33478 |
| Phone | +15615757891 |
| Fax | |
| Latitude | 26.964377000 |
| Longitude | -80.232218000 |
| Website | http://www.thedyepreserve.com/ |
| Contact name | Matt Doyle |
| Contact title | Director of Golf Services |
| Email | [email protected] |
| Membership | Private |
| Hole count | 18 |
| Courses |
#1 - Dye Preserve
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Pete Dye |
| Open date | 1988 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|