Courses |
#1 - THE ALL-NEW BLUE MONSTER - NOW OPEN
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Dick Wilson |
Open date | 1961 |
Guest poolicy | Open |
Price weekday | 450.00 USD |
Price weekend | 450.00 USD |
Price twilight | 450.00 USD |
Fairway | |
Green | |
Tees |
#2 - THE GREAT WHITE
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Greg Norman |
Open date | 2000 |
Guest poolicy | Open |
Price weekday | 250.00 USD |
Price weekend | 250.00 USD |
Price twilight | 250.00 USD |
Fairway | |
Green | |
Tees |
#3 - THE JIM MCLEAN SIGNATURE
Hole Count | 18 |
Par | 70 |
Type | Parkland |
Architect | Jerry Pate |
Open date | 1986 |
Guest poolicy | Open |
Price weekday | 190.00 USD |
Price weekend | 190.00 USD |
Price twilight | 190.00 USD |
Fairway | |
Green | |
Tees |
#4 - THE GOLD
Hole Count | 18 |
Par | 70 |
Type | Parkland |
Architect | Robert von Hagge |
Open date | 1967 |
Guest poolicy | Open |
Price weekday | 190.00 USD |
Price weekend | 190.00 USD |
Price twilight | 190.00 USD |
Fairway | |
Green | |
Tees |
#5 - Silver
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Jerry Pate |
Open date | 1986 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|