| Id | 1990 |
| Name | Delray Dunes Golf & Country Club |
| Address | 12005 Dunes Road |
| City | Boynton Beach |
| State | Florida |
| Country | United States of America |
| Zip | 33436 |
| Phone | +15617374749 |
| Fax | 5617377466 |
| Latitude | 26.498804000 |
| Longitude | -80.115884000 |
| Website | http://www.delraydunes.org/ |
| Contact name | Thomas Jordan |
| Contact title | General Manager |
| Email | [email protected] |
| Membership | Private |
| Hole count | 18 |
| Courses |
#1 - Delray Dunes
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Pete Dye |
| Open date | 1969 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|