| Id | 1940 |
| Name | Coral Creek Club |
| Address | 1311 Gasparilla Road |
| City | Placida |
| State | Florida |
| Country | United States of America |
| Zip | 33946 |
| Phone | +19416979100 |
| Fax | 9416970490 |
| Latitude | 26.835450000 |
| Longitude | -82.261938000 |
| Website | http://www.coralcreekclub.com/Club/Scripts/Home/ho |
| Contact name | Karen Conroy |
| Contact title | General Manager/Membership Dir |
| Email | [email protected] |
| Membership | Private |
| Hole count | 18 |
| Courses |
#1 - Coral Creek
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Tom Fazio |
| Open date | 2001 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|