Id | 1923 |
Name | Cimarrone Golf & Country Club |
Address | 2800 Cimarrone Blvd |
City | Jacksonville |
State | Florida |
Country | United States of America |
Zip | 32259 |
Phone | +19042872000 |
Fax | 9042874449 |
Latitude | 30.060253000 |
Longitude | -81.544058000 |
Website | http://www.cimarronegolf.com/sites/courses/greatoa |
Contact name | |
Contact title | |
Email | [email protected] |
Membership | Semi-Private |
Hole count | 18 |
Courses |
#1 - Cimarrone
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | David Postlethwait |
Open date | 1988 |
Guest poolicy | Open |
Price weekday | 45.00 USD |
Price weekend | 62.00 USD |
Price twilight | 45.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|