| Id | 1916 |
| Name | Champions Club at Summerfield |
| Address | 3400 SE Summerfield Way |
| City | Stuart |
| State | Florida |
| Country | United States of America |
| Zip | 34997 |
| Phone | +15612831500 |
| Fax | 5612837849 |
| Latitude | 27.132106000 |
| Longitude | -80.205379000 |
| Website | http://www.thechampionsgolfclub.com/ |
| Contact name | David Ladd |
| Contact title | |
| Email | [email protected] |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Champions at Summerfield
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Tom Fazio |
| Open date | 1994 |
| Guest poolicy | Open |
| Price weekday | 64.00 USD |
| Price weekend | 64.00 USD |
| Price twilight | 25.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|