| Courses |
#1 - Highland
| Hole Count | 9 |
| Par | 36 |
| Type | Parkland |
| Architect | Tom Fazio |
| Open date | 1999 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - Quarry
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Tom Fazio/Andy Banfield |
| Open date | 1987 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - Ranch
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Tom Fazio/Andy Banfield |
| Open date | 1992 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|