Id | 1846 |
Name | Arnold Palmer's Bay Hill Club & Lodge |
Address | 9000 Bay Hill Blvd |
City | Orlando |
State | Florida |
Country | United States of America |
Zip | 32819 |
Phone | +14078762429 |
Fax | 4078766035 |
Latitude | 28.457944000 |
Longitude | -81.511199000 |
Website | http://www.bayhill.com/Home-1.html |
Contact name | Michael Moss |
Contact title | Assistant General Manager |
Email | [email protected] |
Membership | Resort |
Hole count | 18 |
Courses |
#1 - Challenger/Champion
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Dick Wilson |
Open date | 1961 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#2 - Championship
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Dick Wilson |
Open date | 1961 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|