| Id | 1841 |
| Name | Barefoot Bay Golf & Recreation Park |
| Address | 1225 Barefoot Blvd |
| City | Barefoot Bay |
| State | Florida |
| Country | United States of America |
| Zip | 32976 |
| Phone | +17726643174 |
| Fax | 7726643179 |
| Latitude | 27.890236000 |
| Longitude | -80.527786000 |
| Website | http://www.bbrd.org/golfcourse/homepage.html |
| Contact name | |
| Contact title | |
| Email | [email protected] |
| Membership | Municipal |
| Hole count | 18 |
| Courses |
#1 - Barefoot Bay
| Hole Count | 18 |
| Par | 60 |
| Type | Parkland |
| Architect | Joe Lee |
| Open date | 1972 |
| Guest poolicy | Open |
| Price weekday | 23.00 USD |
| Price weekend | 23.00 USD |
| Price twilight | 23.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|