Id | 1792 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ed Oliver Golf Club | ||||||||||||||||||||||||
Address | 800 N Dupont Road | ||||||||||||||||||||||||
City | Wilmington | ||||||||||||||||||||||||
State | Delaware | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 19807 | ||||||||||||||||||||||||
Phone | +13025719041 | ||||||||||||||||||||||||
Fax | 3025718051 | ||||||||||||||||||||||||
Latitude | 39.759762000 | ||||||||||||||||||||||||
Longitude | -75.586546000 | ||||||||||||||||||||||||
Website | www.porkyolivergolfclub.com | ||||||||||||||||||||||||
Contact name | rob polillo | ||||||||||||||||||||||||
Contact title | General Manager | ||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Ed Oliver
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |