Id | 1781 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Baywood Greens | ||||||||||||||||||||||||
Address | 32267 Clubhouse Way | ||||||||||||||||||||||||
City | Long Neck | ||||||||||||||||||||||||
State | Delaware | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 19966 | ||||||||||||||||||||||||
Phone | +13029479800 | ||||||||||||||||||||||||
Fax | 3029479216 | ||||||||||||||||||||||||
Latitude | 38.643734000 | ||||||||||||||||||||||||
Longitude | -75.187341000 | ||||||||||||||||||||||||
Website | www.baywoodgreens.com | ||||||||||||||||||||||||
Contact name | Mark Coty | ||||||||||||||||||||||||
Contact title | General Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Baywood Greens
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |