Id | 1768 |
Name | Westwoods Golf Club |
Address | 7 Westwoods Drive |
City | Farmington |
State | Connecticut |
Country | United States of America |
Zip | 6032 |
Phone | +18606752548 |
Fax | |
Latitude | 41.710289000 |
Longitude | -72.883236000 |
Website | www.farmington-ct.org/town_services/westwoods_golf |
Contact name | Nancy Parent |
Contact title | Director of Community & Recrea |
Email | [email protected] |
Membership | Municipal |
Hole count | 18 |
Courses |
#1 - Westwoods
Hole Count | 18 |
Par | 61 |
Type | Parkland |
Architect | Geoffrey S. Cornish |
Open date | 0 |
Guest poolicy | Open |
Price weekday | 28.75 USD |
Price weekend | 33.00 USD |
Price twilight | 28.75 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|