Courses |
#1 - Green
Hole Count | 9 |
Par | 35 |
Type | Parkland |
Architect | Devereux Emmet/Donald Ross |
Open date | 1914 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#2 - Blue
Hole Count | 9 |
Par | 36 |
Type | Parkland |
Architect | Devereux Emmet/Donald Ross |
Open date | 1914 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#3 - Red
Hole Count | 9 |
Par | 35 |
Type | Parkland |
Architect | Devereux Emmet/Donald Ross |
Open date | 1914 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|