Id | 1737 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Southington Country Club | ||||||||||||||||||||||||
Address | 150 Savage Street | ||||||||||||||||||||||||
City | Plantsville | ||||||||||||||||||||||||
State | Connecticut | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 6479 | ||||||||||||||||||||||||
Phone | +18606287032 | ||||||||||||||||||||||||
Fax | 8606286179 | ||||||||||||||||||||||||
Latitude | 41.566425000 | ||||||||||||||||||||||||
Longitude | -72.866039000 | ||||||||||||||||||||||||
Website | http://www.southingtoncountryclub.com/ | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Southington
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |