| Id | 1659 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grassmere Country Club | ||||||||||||||||||||||||
| Address | 130 Town Farm Road | ||||||||||||||||||||||||
| City | Enfield | ||||||||||||||||||||||||
| State | Connecticut | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 6082 | ||||||||||||||||||||||||
| Phone | +18607497740 | ||||||||||||||||||||||||
| Fax | 8607494580 | ||||||||||||||||||||||||
| Latitude | 41.958051000 | ||||||||||||||||||||||||
| Longitude | -72.531927000 | ||||||||||||||||||||||||
| Website | grassmerecountryclub.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||
| Courses |
#1 - Grassmere
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||