| Id | 1612 |
| Name | Alling Memorial Golf Course |
| Address | 35 Eastern Street |
| City | New Haven |
| State | Connecticut |
| Country | United States of America |
| Zip | 6513 |
| Phone | +12039468014 |
| Fax | |
| Latitude | 41.308666000 |
| Longitude | -72.873202000 |
| Website | www.allingmemorialgolfclub.com |
| Contact name | William J. Harrison |
| Contact title | |
| Email | [email protected] |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Alling Memorial
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Robert D Pryde |
| Open date | 1930 |
| Guest poolicy | Open |
| Price weekday | 24.00 USD |
| Price weekend | 28.00 USD |
| Price twilight | 24.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|