Id | 1576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | The Glacier Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 600 Glacier Club Dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Durango | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 81301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone | 9703826700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 37.500424000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -107.807309000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.theglacierclub.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Hermosa
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Images |