Courses |
#1 - Gold
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Frank Hummel |
Open date | 1963 |
Guest poolicy | Open |
Price weekday | 37.00 USD |
Price weekend | 37.00 USD |
Price twilight | 37.00 USD |
Fairway | |
Green | |
Tees |
#2 - Blue
Hole Count | 9 |
Par | 36 |
Type | Parkland |
Architect | Frank Hummel |
Open date | 1959 |
Guest poolicy | Open |
Price weekday | 20.00 USD |
Price weekend | 20.00 USD |
Price twilight | 11.00 USD |
Fairway | |
Green | |
Tees |
#3 - Par 3 - South
Hole Count | 9 |
Par | 27 |
Type | Parkland |
Architect | Greg Mastriona |
Open date | 1988 |
Guest poolicy | Open |
Price weekday | 9.00 USD |
Price weekend | 9.00 USD |
Price twilight | 9.00 USD |
Fairway | |
Green | |
Tees |
#4 - Par 3 - North
Hole Count | 9 |
Par | 27 |
Type | Parkland |
Architect | |
Open date | 2009 |
Guest poolicy | Open |
Price weekday | 5.00 USD |
Price weekend | 5.00 USD |
Price twilight | 5.00 USD |
Fairway | |
Green | |
Tees |
|