| Id | 1504 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lakewood Country Club | ||||||||||||||||||||||||
| Address | 6800 W 10th Ave | ||||||||||||||||||||||||
| City | Lakewood | ||||||||||||||||||||||||
| State | Colorado | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 80214 | ||||||||||||||||||||||||
| Phone | 3032334614 | ||||||||||||||||||||||||
| Fax | 3032333403 | ||||||||||||||||||||||||
| Latitude | 39.731048000 | ||||||||||||||||||||||||
| Longitude | -105.069071000 | ||||||||||||||||||||||||
| Website | https://www.lakewoodcountryclub.net/web/guest/nort | ||||||||||||||||||||||||
| Contact name | Andrew Tucker, PGA | ||||||||||||||||||||||||
| Contact title | Director of Instruction | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Lakewood
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||